![]() |
vzw |
![]() |
Breeding - Pedigree Commission |
|
President: |
Secretary: |
Herwig Walschots |
Rita Van der Auwera |
Adjunct: catégory 1 |
Adjunct: catégory 2 |
| Gunther Moens Broydenborglaan 126 2660 Hoboken Tel.: 00 32 (0) 3 3266239 E-mail: Gunther.moens@felisbelgica.be |
Marjolein Idzes |
Adjunct: catégory 3 |
Adjunct: catégory 4 |
| Becky Gamache Rue du Cimetiére 49 6010 Couillet Tel.: 00 32 (0) 71475719 E-mail: Becky.gamache@felisbelgica.be |
Gunther Moens |
| Cattery registratie: hoe registreren click hier Tony Coppens Beemdstraat 27 2500 lier tel.: 00 32 (0) 34803948 e-mail: Catteryreg@felisbelgica.be |
Titel registratie: hoe registreren Click hier Maurice Reynaers Breisemstraat 78 3300 Tienen Tel.: 00 32 (0) 16 824846 E-mail: Maurice.Reynaers@felisbelgica.be |
Imports Pedigrees |
If the female or male cat no FBE filiation papers Have, You must register these to let in the FBE tribe book, You make a COPY of the original filiation document and send this to secretary of the Breeding-Pedigree commission
|
Document: Breed - birth - pedigree application ----> |
It are 3 in 1 document a cover - forward within the 40 days all request must be send to Working method: tariffs:
Bank accounts :
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMS – codes, titels and category's |
|||||||||
Category's |
Non Recognised race's |
Colors |
|||||||
| 1 | Exotisch Shorthair & Perzisch Longhair | (codes mentioned below are always followed by name non, with which is indicated that talk has not been recognised of a race) | |||||||
| 2 | Half-longhair race's | ||||||||
| 3 | Shorthair race's & Somali | n | black (seal) | ||||||
| 4 | East race's | a | blue | ||||||
| b | chocolate | ||||||||
| ABL | American Bobtail Longhair | c | lilac | ||||||
Recognised race's |
ABS | American Bobtail Shorthair | d | red | |||||
| AMS | American Shorthair | e | crème | ||||||
| (behind the name of the race it is mentioned in which category it has been classified concerning race) | AMW | American Wirehair | f | black tortie | |||||
| ASL | Asian Longhair | g | blue tortie | ||||||
| ASS | Asian Shorthair | h | chocolate tortie | ||||||
| AUM | Australian Mist | j | lilac tortie | ||||||
| ABY | Abessijn | 3 | BOL | Bombay Longhair | m | apricot | |||
| ACL | American Curl Longhair | 2 | BOS | Bombay Shorthair | o | cinnamon (sorrel) | |||
| ACS | American Curl Shorthair | 2 | BRX | Bohemian Rex | p | fawn | |||
| BAL | Balinees | 4 | CEY | Ceylon | q | cinnamon tortie | |||
| BEN | Bengaal | 3 | CLS | California Spangled | r | fawn tortie | |||
| BML | Burmilla | 3 | LPL | LaPerm Longhair | s | silver | |||
| BRI | Britisch Shorthair | 3 | LPS | LaPerm Shorthair | t | amber (only by NFO) | |||
| BUR | Burmees | 3 | NEB | Nebelung | w | white | |||
| CHA | Karthuizer | 3 | PBL | Pixiebob Longhair | y | golden | |||
| CRX | Cornish Rex | 3 | PBS | Pixiebob Shorthair | x | Non recognised color | |||
| CYM | Cymric | 3 | SIN | Singapura | |||||
| DRX | Devon Rex | 3 | SRL | Selkirk Rex Longhair | |||||
| EUR | Europian Shorthair | 3 | SRS | Selkirk Rex Shorthair | Pathern's |
||||
| EXO | Exotisch Shorthair | 1 | STE | Sterling | 1 | van | |||
| GRX | German Rex | 3 | THA | Thai | 2 | harlekijn | |||
| JBT | Japanse Bobtail | 3 | TIF | Tiffany | 3 | bicolour | |||
| KBL | Kurilean Bobtail Longhair | 3 | TOL | Tonkanees Longhair | 4 | mitted (only by RAG) | |||
| KBS | Kurilean Bobtail Shorthair | 3 | TOS | Tonkanees Shorthair | 5 | snowshoe (only by SNO) | |||
| KOR | Korat | 3 | 9 | elke hoeveelheid wit | |||||
| MAN | Manx | 3 | 11 | shaded | |||||
| MAU | Egyptische Mau | 3 | 12 | tipped (chinchilla) | |||||
| MCO | Maine Coon | 2 | Remaining code's |
21 | not specified tabby | ||||
| NFO | Noorse Boskat | 2 | 22 | blotched | |||||
| OCI | Ocicat | 3 | XLH | Non recognisedLonghair | 23 | mackerel | |||
| OLH | Oosters Longhair | 4 | XSH | Non recognised Shorthair | 24 | spotted | |||
| OSH | Oosters Shorthair | 4 | 25 | ticked | |||||
| PER | Perzisch Longhair | 1 | Titel's |
31 | burmese drawing | ||||
| RAG | Ragdoll | 2 | CH | Champion | 32 | tonkanese drawing | |||
| RUS | Russisch Blauw | 3 | DM | Distinguished Merit | 33 | siamese drawing | |||
| SBI | Heilige Birmaan | 2 | DSM | Distinguished Show Merit | |||||
| SIA | Siamees | 4 | DVM | Distinguished Variety Merit * | Tail lengt |
||||
| SIB | Siberische Cat | 2 | EC | Europian Champion | 51 | rumpy | |||
| SNO | Snowshoe | 3 | EP | Europian Premior | 52 | rumpy riser | |||
| SOK | Sokoke | 3 | CS | SupremeChampion | 53 | stumpy (max. 3 cm.) | |||
| SOM | Somali | 3 | CP | Supreme premior | 54 | longie | |||
| SPH | Sphynx | 3 | GIC | Groot Interational Champion | |||||
| SYL | Seychellois Longhair | 4 | GIP | Groot International Premior | |||||
| SYS | Seychellois Shorthair | 4 | IC | Internationaal Champion | Eyes color's |
||||
| TUA | Turks Angora | 2 | IP | Internationaal Premior | |||||
| TUV | Turkse Van | 2 | JW | Junior Winner | 61 | blue | |||
| PR | Premior | 62 | orange (golden, amber) | ||||||
| SW | Scandinavian Winner | 63 | odd-eyed | ||||||
Provisionally recognised race's |
WW | World Winner | 64 | green | |||||
| 65 | burmese Eye color | ||||||||
| (only CAC/CAP, CACIB/CAPIB, possibly best in variety, but no nominatie for best in show possible) | * = per 1-1-2008 | 66 | tonkanese Eye color | ||||||
Ears |
67 | siamese Eye color | |||||||
| DSP | Don Sphynx | 3 | 71 | straight ears | Hair lengt |
||||
| PEB | Peterbald | 4 | 72 | curled ears | br | brush | |||
| NEM | Neva Masquerade | 2 | 73 | fold ears | ( oly by DSP and PEB) | ||||